VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,766,366,964 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 931,907.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,689,463.9 GB  595,047,639
2 Iran (ISLAMIC Republic Of)  98,741,193.7 GB  5,314,015,147
3 Russian Federation  88,561,347.9 GB  1,393,409,811
4 Japan  68,713,389.6 GB  706,852,422
5 United States  53,318,762.7 GB  1,196,847,625
6 Taiwan  50,896,203.5 GB  792,639,675
7 France  46,311,065.6 GB  592,078,010
8 Indonesia  38,696,369.7 GB  893,616,931
9 India  36,268,843.9 GB  774,203,908
10 Viet Nam  29,812,901.5 GB  504,486,418
11 China  29,593,854.4 GB  773,429,139
12 Thailand  19,656,501.8 GB  346,729,232
13 United Arab Emirates  15,713,174.0 GB  518,127,191
14 Hong Kong  14,769,433.4 GB  242,955,692
15 Myanmar  13,117,837.9 GB  225,143,298
16 Philippines  12,944,956.3 GB  318,182,304
17 Malaysia  11,948,251.5 GB  141,578,618
18 Turkmenistan  11,828,950.0 GB  155,385,850
19 Bangladesh  9,493,595.3 GB  387,548,992
20 Ukraine  9,382,565.7 GB  537,079,419
21 Canada  8,147,347.1 GB  86,340,776
22 Saudi Arabia  8,025,824.8 GB  109,012,793
23 Germany  7,905,937.1 GB  248,886,724
24 Turkey  6,769,847.1 GB  99,597,139
25 Singapore  6,703,563.1 GB  410,797,857
26 Iraq  5,673,091.4 GB  225,059,619
27 Australia  5,643,781.7 GB  114,221,053
28 Brazil  5,384,657.8 GB  1,384,522,681
29 United Kingdom  5,282,903.7 GB  131,199,224
30 Lao People's Democratic Republic  4,560,436.6 GB  74,141,515
31 Pakistan  4,415,844.9 GB  105,096,645
32 Nigeria  3,789,481.7 GB  449,719,591
33 Argentina  3,669,876.6 GB  57,241,517
34 Cambodia  3,222,538.6 GB  92,726,484
35 Kenya  3,054,621.8 GB  183,156,283
36 Mexico  2,498,593.2 GB  44,234,485
37 Oman  2,064,688.5 GB  36,816,774
38 Spain  2,057,773.1 GB  23,673,011
39 Netherlands  1,929,060.0 GB  52,559,986
40 Armenia  1,458,580.6 GB  4,891,482
41 Egypt  1,373,755.9 GB  37,716,371
42 Qatar  1,357,953.5 GB  19,094,368
43 Algeria  1,357,155.5 GB  37,138,197
44 Nepal  1,331,392.3 GB  19,731,522
45 Syrian Arab Republic  1,301,634.0 GB  235,690,578
46 Jordan  1,283,795.1 GB  25,418,560
47 Somalia  1,266,625.5 GB  55,752,816
48 Italy  1,241,406.4 GB  15,245,539
49 Kyrgyzstan  1,177,130.9 GB  13,122,353
50 New Zealand  1,143,002.2 GB  15,126,858
51 Sudan  1,123,429.6 GB  41,120,814
52 Macau  1,057,238.4 GB  19,074,862
53 Colombia  1,052,104.5 GB  19,934,936
54 Kazakhstan  1,043,652.8 GB  15,215,929
55 Sweden  1,003,905.3 GB  18,599,975
56 Cote D'ivoire  978,228.7 GB  12,178,421
57 Ghana  962,091.0 GB  56,798,058
58 Austria  931,559.8 GB  14,630,928
59 Venezuela  875,075.8 GB  26,072,084
60 Belarus  841,219.1 GB  21,935,004
61 Chile  831,557.3 GB  14,218,113
62 Romania  793,171.3 GB  14,709,540
63 Peru  782,172.9 GB  10,672,790
64 Gabon  775,985.5 GB  6,240,006
65 Ethiopia  755,953.6 GB  39,144,805
66 Mongolia  697,295.8 GB  11,315,614
67 Libyan Arab Jamahiriya  685,125.3 GB  19,266,394
68 Kuwait  681,352.1 GB  10,457,070
69 Morocco  653,870.6 GB  25,311,793
70 Poland  640,055.7 GB  9,222,724
71 Yemen  604,610.8 GB  20,502,638
72 Azerbaijan  596,201.5 GB  10,536,938
73 Latvia  591,222.8 GB  3,103,913
74 Ecuador  579,826.1 GB  53,726,240
75 Norway  545,888.5 GB  4,737,841
76 Switzerland  522,570.8 GB  38,016,070
77 Palestinian Territory Occupied  502,847.3 GB  12,406,469
78 Belgium  477,450.0 GB  6,511,582
79 South Africa  466,037.9 GB  17,126,694
80 Finland  441,830.2 GB  3,918,954
81 Afghanistan  430,687.2 GB  15,829,501
82 Tanzania United Republic of  429,521.7 GB  10,843,781
83 Israel  408,565.6 GB  9,247,501
84 Uganda  380,880.9 GB  19,252,728
85 Portugal  376,014.3 GB  5,899,083
86 Denmark  332,476.2 GB  3,049,425
87 Hungary  325,056.9 GB  4,886,563
88 Lithuania  324,912.9 GB  4,110,057
89 Czech Republic  324,138.1 GB  4,971,489
90 Georgia  297,497.2 GB  3,560,630
91 Guinea  281,739.0 GB  8,618,121
92 Greece  268,877.8 GB  3,807,029
93 Sri Lanka  263,360.1 GB  6,623,481
94 Bahrain  227,291.9 GB  3,665,158
95 Dominican Republic  219,082.0 GB  6,982,952
96 Tunisia  218,504.3 GB  6,087,125
97 Brunei Darussalam  214,126.7 GB  1,607,679
98 Bulgaria  212,293.7 GB  4,236,817
99 Guatemala  206,764.1 GB  4,417,627
100 Uzbekistan  203,734.4 GB  4,137,375
101 Lebanon  203,475.0 GB  9,034,435
102 Serbia  200,719.0 GB  3,547,365
103 Panama  191,292.9 GB  5,247,400
104 Bolivia  186,758.3 GB  3,260,481
105 Djibouti  163,611.4 GB  4,260,919
106 Paraguay  160,918.1 GB  2,115,836
107 Ireland  137,724.5 GB  2,164,339
108 Slovenia  133,145.8 GB  1,558,535
109 Costa Rica  117,488.4 GB  1,815,860
110 Croatia (LOCAL Name: Hrvatska)  115,922.4 GB  1,157,942
111 Slovakia (SLOVAK Republic)  110,887.1 GB  1,239,090
112 Moldova Republic of  107,684.0 GB  2,764,916
113 Cuba  106,147.3 GB  2,794,628
114 Albania  104,900.2 GB  2,350,034
115 Bosnia and Herzegowina  102,996.0 GB  936,265
116 Mauritius  99,783.4 GB  1,335,295
117 Jamaica  92,834.0 GB  2,108,514
118 Estonia  81,872.3 GB  1,121,887
119 Bhutan  81,500.8 GB  1,688,100
120 Uruguay  80,277.5 GB  1,171,819
121 Rwanda  63,574.1 GB  1,878,279
122 Luxembourg  62,064.4 GB  1,348,899
123 Honduras  61,817.1 GB  1,418,199
124 Benin  60,998.1 GB  7,054,233
125 Antigua and Barbuda  59,581.4 GB  1,626,581
126 Cyprus  55,871.4 GB  7,573,459
127 Togo  54,009.9 GB  1,419,520
128 Senegal  53,422.3 GB  1,990,218
129 Maldives  53,321.7 GB  911,400
130 Guam  51,946.6 GB  989,325
131 Northern Mariana Islands  44,375.5 GB  271,043
132 Trinidad and Tobago  42,408.5 GB  645,177
133 Macedonia  42,163.8 GB  654,686
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,274.8 GB  3,245,216
136 Timor-leste  34,131.5 GB  744,224
137 Mozambique  33,710.2 GB  2,521,411
138 El Salvador  33,603.0 GB  881,506
139 Fiji  30,009.3 GB  832,069
140 Madagascar  28,949.8 GB  762,290
141 Barbados  28,890.5 GB  354,326
142 Nicaragua  27,397.2 GB  528,782
143 Puerto Rico  27,024.8 GB  694,921
144 Malta  27,024.0 GB  507,634
145 Tajikistan  25,876.7 GB  1,225,304
146 Iceland  25,719.9 GB  772,966
147 Namibia  25,365.6 GB  752,518
148 Palau  24,565.9 GB  194,255
149 Reunion  23,851.7 GB  95,052
150 Seychelles  22,594.7 GB  3,428,607
151 Congo The Democratic Republic of The  21,776.6 GB  1,472,449
152 Chad  21,596.5 GB  4,516,887
153 Angola  21,157.5 GB  801,416
154 Mali  18,619.6 GB  1,073,113
155 Burkina Faso  18,508.7 GB  1,583,319
156 Mauritania  17,919.8 GB  537,875
157 Montenegro  17,905.8 GB  372,653
158 Bahamas  17,901.9 GB  347,884
159 Zambia  16,578.3 GB  664,786
160 Zimbabwe  16,163.6 GB  2,285,783
161 Saint Lucia  15,291.7 GB  186,380
162 Guyana  14,475.2 GB  304,649
163 Papua New Guinea  13,718.7 GB  198,791
164 Malawi  13,384.0 GB  193,056
165 Suriname  11,409.0 GB  313,142
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.0 GB  128,380
168 Haiti  9,372.7 GB  395,875
169 French Polynesia  9,268.1 GB  187,895
170 Belize  9,073.4 GB  517,760
171 Botswana  8,630.2 GB  194,304
172 Gambia  8,563.7 GB  3,639,272
173 Aruba  8,503.1 GB  94,833
174 Saint Vincent and The Grenadines  7,927.6 GB  101,046
175 Curacao  7,183.6 GB  136,344
176 Liberia  6,618.8 GB  552,603
177 Marshall Islands  6,430.3 GB  60,732
178 South Sudan  6,404.7 GB  345,746
179 Vanuatu  5,698.4 GB  278,299
180 Dominica  5,408.4 GB  295,760
181 Martinique  5,373.9 GB  76,992
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.6 GB  124,764
184 Grenada  3,949.8 GB  89,444
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.6 GB  37,216
188 Andorra  3,403.0 GB  75,885
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.6 GB  137,766
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,941.7 GB  112,323
193 Cayman Islands  2,590.7 GB  58,596
194 Tonga  2,384.4 GB  165,201
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,278.8 GB  49,885
197 Sint Maarten  2,112.2 GB  52,204
198 Micronesia Federated States of  2,037.0 GB  88,805
199 Solomon Islands  2,015.2 GB  78,034
200 Burundi  1,992.3 GB  197,311
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,925
207 Virgin Islands (BRITISH)  1,210.7 GB  34,460
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,895
210 Saint Kitts and Nevis  995.8 GB  14,506
211 Guinea-bissau  746.2 GB  30,942
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.4 GB  12,041
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4