VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,766,771,525 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 931,917.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,690,958.5 GB  595,055,545
2 Iran (ISLAMIC Republic Of)  98,741,326.7 GB  5,314,016,981
3 Russian Federation  88,561,761.5 GB  1,393,420,048
4 Japan  68,714,478.9 GB  706,871,043
5 United States  53,319,763.3 GB  1,197,042,292
6 Taiwan  50,896,601.4 GB  792,642,446
7 France  46,311,206.7 GB  592,081,016
8 Indonesia  38,696,674.5 GB  893,621,270
9 India  36,269,116.0 GB  774,207,421
10 Viet Nam  29,813,330.9 GB  504,497,748
11 China  29,594,130.2 GB  773,431,861
12 Thailand  19,656,680.1 GB  346,730,843
13 United Arab Emirates  15,713,228.3 GB  518,127,682
14 Hong Kong  14,769,495.9 GB  242,988,290
15 Myanmar  13,117,939.6 GB  225,143,891
16 Philippines  12,945,064.3 GB  318,182,971
17 Malaysia  11,948,345.6 GB  141,582,132
18 Turkmenistan  11,829,074.0 GB  155,386,469
19 Bangladesh  9,493,608.7 GB  387,549,118
20 Ukraine  9,382,610.7 GB  537,083,371
21 Canada  8,147,520.9 GB  86,350,654
22 Saudi Arabia  8,025,945.9 GB  109,013,265
23 Germany  7,906,192.9 GB  248,894,996
24 Turkey  6,769,881.3 GB  99,599,074
25 Singapore  6,703,604.8 GB  410,801,765
26 Iraq  5,673,103.4 GB  225,059,733
27 Australia  5,643,864.1 GB  114,223,326
28 Brazil  5,384,797.9 GB  1,384,539,313
29 United Kingdom  5,282,968.9 GB  131,210,890
30 Lao People's Democratic Republic  4,560,489.7 GB  74,142,076
31 Pakistan  4,415,900.0 GB  105,096,908
32 Nigeria  3,789,587.8 GB  449,726,220
33 Argentina  3,671,607.2 GB  57,260,771
34 Cambodia  3,222,563.9 GB  92,726,963
35 Kenya  3,054,622.8 GB  183,156,398
36 Mexico  2,498,663.2 GB  44,235,034
37 Oman  2,064,722.7 GB  36,816,932
38 Spain  2,057,878.8 GB  23,674,644
39 Netherlands  1,929,065.9 GB  52,561,417
40 Armenia  1,458,580.6 GB  4,891,485
41 Egypt  1,373,767.2 GB  37,716,547
42 Qatar  1,357,960.2 GB  19,094,428
43 Algeria  1,357,168.3 GB  37,138,311
44 Nepal  1,331,398.7 GB  19,731,575
45 Syrian Arab Republic  1,301,640.6 GB  235,690,856
46 Jordan  1,283,806.3 GB  25,418,622
47 Somalia  1,266,644.7 GB  55,753,087
48 Italy  1,241,423.8 GB  15,246,025
49 Kyrgyzstan  1,177,153.2 GB  13,122,579
50 New Zealand  1,143,026.5 GB  15,127,004
51 Sudan  1,123,458.6 GB  41,120,992
52 Macau  1,057,240.3 GB  19,074,898
53 Colombia  1,052,159.8 GB  19,935,534
54 Kazakhstan  1,043,660.4 GB  15,215,995
55 Sweden  1,003,905.5 GB  18,600,193
56 Cote D'ivoire  978,260.7 GB  12,178,770
57 Ghana  962,108.7 GB  56,799,041
58 Austria  931,561.6 GB  14,630,947
59 Venezuela  875,100.4 GB  26,072,457
60 Belarus  841,233.8 GB  21,935,152
61 Chile  831,599.9 GB  14,218,277
62 Romania  793,175.2 GB  14,710,827
63 Peru  782,183.8 GB  10,672,893
64 Gabon  776,063.2 GB  6,240,312
65 Ethiopia  755,956.9 GB  39,144,850
66 Mongolia  697,298.6 GB  11,315,628
67 Libyan Arab Jamahiriya  685,130.8 GB  19,266,466
68 Kuwait  681,360.0 GB  10,457,128
69 Morocco  653,879.3 GB  25,311,830
70 Poland  640,072.0 GB  9,223,158
71 Yemen  604,638.4 GB  20,502,924
72 Azerbaijan  596,201.5 GB  10,536,939
73 Latvia  591,222.8 GB  3,104,097
74 Ecuador  579,841.1 GB  53,726,444
75 Norway  545,890.5 GB  4,737,855
76 Switzerland  522,577.1 GB  38,017,513
77 Palestinian Territory Occupied  502,847.8 GB  12,406,474
78 Belgium  477,450.9 GB  6,511,869
79 South Africa  466,038.2 GB  17,126,707
80 Finland  441,834.1 GB  3,918,962
81 Afghanistan  430,695.9 GB  15,829,656
82 Tanzania United Republic of  429,524.2 GB  10,843,798
83 Israel  408,576.1 GB  9,247,590
84 Uganda  380,884.2 GB  19,252,739
85 Portugal  376,034.3 GB  5,899,161
86 Denmark  332,480.8 GB  3,049,447
87 Hungary  325,058.8 GB  4,886,591
88 Lithuania  324,912.9 GB  4,110,070
89 Czech Republic  324,140.2 GB  4,971,546
90 Georgia  297,497.8 GB  3,560,640
91 Guinea  281,739.1 GB  8,618,130
92 Greece  268,877.8 GB  3,807,032
93 Sri Lanka  263,367.6 GB  6,623,559
94 Bahrain  227,292.2 GB  3,665,164
95 Dominican Republic  219,093.8 GB  6,983,098
96 Tunisia  218,504.7 GB  6,087,140
97 Brunei Darussalam  214,127.5 GB  1,607,683
98 Bulgaria  212,293.7 GB  4,237,026
99 Guatemala  206,769.2 GB  4,417,666
100 Uzbekistan  203,734.4 GB  4,137,376
101 Lebanon  203,475.1 GB  9,034,442
102 Serbia  200,734.3 GB  3,547,372
103 Panama  191,301.7 GB  5,247,909
104 Bolivia  186,772.0 GB  3,260,537
105 Djibouti  163,611.4 GB  4,260,919
106 Paraguay  160,918.4 GB  2,115,852
107 Ireland  137,731.2 GB  2,164,589
108 Slovenia  133,150.4 GB  1,558,708
109 Costa Rica  117,492.6 GB  1,815,899
110 Croatia (LOCAL Name: Hrvatska)  115,922.4 GB  1,157,953
111 Slovakia (SLOVAK Republic)  110,892.5 GB  1,239,127
112 Moldova Republic of  107,684.0 GB  2,764,944
113 Cuba  106,147.4 GB  2,794,642
114 Albania  104,900.2 GB  2,350,034
115 Bosnia and Herzegowina  102,996.0 GB  936,265
116 Mauritius  99,783.5 GB  1,335,300
117 Jamaica  92,838.3 GB  2,108,533
118 Estonia  81,872.6 GB  1,122,059
119 Bhutan  81,500.8 GB  1,688,102
120 Uruguay  80,282.4 GB  1,171,862
121 Rwanda  63,578.3 GB  1,878,297
122 Luxembourg  62,066.7 GB  1,348,914
123 Honduras  61,817.2 GB  1,418,209
124 Benin  60,998.3 GB  7,054,239
125 Antigua and Barbuda  59,581.5 GB  1,626,588
126 Cyprus  55,871.4 GB  7,573,465
127 Togo  54,009.9 GB  1,419,520
128 Senegal  53,422.5 GB  1,990,224
129 Maldives  53,321.7 GB  911,401
130 Guam  51,946.8 GB  989,330
131 Northern Mariana Islands  44,375.5 GB  271,043
132 Trinidad and Tobago  42,408.6 GB  645,180
133 Macedonia  42,163.8 GB  654,686
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,274.8 GB  3,245,222
136 Timor-leste  34,131.5 GB  744,224
137 Mozambique  33,710.2 GB  2,521,411
138 El Salvador  33,603.2 GB  881,511
139 Fiji  30,010.9 GB  832,071
140 Madagascar  28,950.1 GB  762,295
141 Barbados  28,890.6 GB  354,343
142 Nicaragua  27,397.4 GB  528,795
143 Puerto Rico  27,024.9 GB  694,933
144 Malta  27,024.0 GB  507,634
145 Tajikistan  25,877.1 GB  1,225,309
146 Iceland  25,719.9 GB  772,971
147 Namibia  25,365.6 GB  752,518
148 Palau  24,566.0 GB  194,257
149 Reunion  23,851.7 GB  95,052
150 Seychelles  22,594.7 GB  3,428,613
151 Congo The Democratic Republic of The  21,776.6 GB  1,472,449
152 Chad  21,596.5 GB  4,516,889
153 Angola  21,157.5 GB  801,416
154 Mali  18,619.6 GB  1,073,113
155 Burkina Faso  18,508.7 GB  1,583,319
156 Mauritania  17,920.7 GB  537,877
157 Montenegro  17,905.8 GB  372,653
158 Bahamas  17,901.9 GB  347,884
159 Zambia  16,578.3 GB  664,786
160 Zimbabwe  16,163.6 GB  2,285,783
161 Saint Lucia  15,291.7 GB  186,388
162 Guyana  14,475.2 GB  304,649
163 Papua New Guinea  13,718.8 GB  198,793
164 Malawi  13,384.3 GB  193,057
165 Suriname  11,409.0 GB  313,142
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.0 GB  128,380
168 Haiti  9,372.7 GB  395,875
169 French Polynesia  9,268.1 GB  187,895
170 Belize  9,074.0 GB  517,762
171 Botswana  8,630.2 GB  194,304
172 Gambia  8,563.7 GB  3,639,272
173 Aruba  8,503.1 GB  94,836
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,183.6 GB  136,347
176 Liberia  6,618.8 GB  552,603
177 Marshall Islands  6,430.3 GB  60,732
178 South Sudan  6,404.7 GB  345,746
179 Vanuatu  5,698.4 GB  278,299
180 Dominica  5,408.4 GB  295,761
181 Martinique  5,373.9 GB  76,992
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.6 GB  124,764
184 Grenada  3,950.0 GB  89,446
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.6 GB  37,216
188 Andorra  3,403.0 GB  75,885
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.6 GB  137,766
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,941.7 GB  112,323
193 Cayman Islands  2,590.7 GB  58,596
194 Tonga  2,384.4 GB  165,201
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,278.8 GB  49,885
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.0 GB  88,806
199 Solomon Islands  2,015.2 GB  78,034
200 Burundi  1,992.3 GB  197,311
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,925
207 Virgin Islands (BRITISH)  1,210.7 GB  34,460
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,895
210 Saint Kitts and Nevis  995.8 GB  14,509
211 Guinea-bissau  746.2 GB  30,942
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.4 GB  12,041
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4