Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,201 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21766321660 2026/06/25 2:00:19 (0 mins ago) In-use 0 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21766321659 2026/06/25 1:57:32 (1 mins ago) In-use 1 mins Hong Kong Ukraine 95.47.x.x OpenVPN In-use
VPN-21766321658 2026/06/25 1:57:23 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21766321657 2026/06/25 1:56:57 (2 mins ago) In-use 2 mins Turkey Korea Republic of 211.169.x.x SoftEther VPN (TCP) In-use
VPN-21766321656 2026/06/25 1:56:42 (2 mins ago) In-use 2 mins United States Chile 45.232.x.x OpenVPN In-use
VPN-21766321655 2026/06/25 1:56:40 (2 mins ago) In-use 2 mins United States Japan 115.39.x.x OpenVPN In-use
VPN-21766321654 2026/06/25 1:56:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21766321653 2026/06/25 1:56:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21766321652 2026/06/25 1:56:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321651 2026/06/25 1:56:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321650 2026/06/25 1:56:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321649 2026/06/25 1:56:38 (2 mins ago) In-use 2 mins United States Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21766321648 2026/06/25 1:56:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21766321647 2026/06/25 1:56:37 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766321646 2026/06/25 1:56:37 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766321645 2026/06/25 1:56:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321644 2026/06/25 1:56:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321643 2026/06/25 1:56:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321642 2026/06/25 1:56:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21766321641 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321640 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321639 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321638 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321637 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766321636 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21766321635 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 220.149.x.x MS-SSTP In-use
VPN-21766321634 2026/06/25 1:56:36 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21766321633 2026/06/25 1:56:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321632 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21766321631 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21766321630 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766321629 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321628 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321627 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21766321626 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321625 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21766321624 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321623 2026/06/25 1:56:34 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766321622 2026/06/25 1:56:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321621 2026/06/25 1:56:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321620 2026/06/25 1:56:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321619 2026/06/25 1:56:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321618 2026/06/25 1:56:32 (2 mins ago) In-use 2 mins United States Korea Republic of 116.47.x.x OpenVPN In-use
VPN-21766321617 2026/06/25 1:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321616 2026/06/25 1:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321615 2026/06/25 1:56:32 (2 mins ago) 1:56:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321614 2026/06/25 1:56:32 (2 mins ago) 1:56:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766321613 2026/06/25 1:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321612 2026/06/25 1:56:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321611 2026/06/25 1:56:32 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766321610 2026/06/25 1:56:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21766321609 2026/06/25 1:56:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321608 2026/06/25 1:56:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321607 2026/06/25 1:56:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321606 2026/06/25 1:56:31 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321605 2026/06/25 1:56:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21766321604 2026/06/25 1:56:31 (2 mins ago) In-use 2 mins Indonesia Japan 106.166.x.x OpenVPN In-use
VPN-21766321603 2026/06/25 1:56:30 (2 mins ago) 1:56:34 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321602 2026/06/25 1:56:30 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21766321601 2026/06/25 1:56:30 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321600 2026/06/25 1:56:29 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21766321599 2026/06/25 1:56:29 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21766321598 2026/06/25 1:56:28 (2 mins ago) 1:56:29 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21766321597 2026/06/25 1:56:28 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 122.38.x.x OpenVPN In-use
VPN-21766321596 2026/06/25 1:56:28 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21766321595 2026/06/25 1:56:28 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21766321594 2026/06/25 1:56:28 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21766321593 2026/06/25 1:56:27 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21766321592 2026/06/25 1:56:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321591 2026/06/25 1:56:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321590 2026/06/25 1:56:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321589 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321588 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Brazil United States 50.47.x.x OpenVPN In-use
VPN-21766321587 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21766321586 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321585 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321584 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321583 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321582 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins United States Korea Republic of 118.38.x.x OpenVPN In-use
VPN-21766321581 2026/06/25 1:56:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321580 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321579 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321578 2026/06/25 1:56:25 (2 mins ago) 1:56:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321577 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21766321576 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321575 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321574 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21766321573 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321572 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321571 2026/06/25 1:56:25 (2 mins ago) In-use 2 mins United States Japan 60.124.x.x OpenVPN In-use
VPN-21766321570 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321569 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21766321568 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766321567 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins Netherlands Japan 221.121.x.x OpenVPN In-use
VPN-21766321566 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21766321565 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321564 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21766321563 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins United States Japan 106.166.x.x OpenVPN In-use
VPN-21766321562 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins United States Korea Republic of 116.47.x.x OpenVPN In-use
VPN-21766321561 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321560 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21766321559 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321558 2026/06/25 1:56:24 (2 mins ago) In-use 2 mins United States Japan 219.28.x.x OpenVPN In-use
VPN-21766321557 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21766321556 2026/06/25 1:56:23 (2 mins ago) 1:56:31 0 mins United States Japan 219.100.x.x OpenVPN 0.58 MB
VPN-21766321555 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21766321554 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Russian Federation Ecuador 186.43.x.x SoftEther VPN (UDP) In-use
VPN-21766321553 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321552 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 39.111.x.x OpenVPN In-use
VPN-21766321551 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321550 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Belarus Canada 154.12.x.x OpenVPN In-use
VPN-21766321549 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321548 2026/06/25 1:56:23 (2 mins ago) 1:56:30 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21766321547 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321546 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21766321545 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21766321544 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Germany Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21766321543 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321542 2026/06/25 1:56:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321541 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321540 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321539 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321538 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21766321537 2026/06/25 1:56:22 (3 mins ago) 1:56:31 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21766321536 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321535 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321534 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321533 2026/06/25 1:56:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321532 2026/06/25 1:56:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321531 2026/06/25 1:56:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321530 2026/06/25 1:56:21 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21766321529 2026/06/25 1:56:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21766321528 2026/06/25 1:56:21 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766321527 2026/06/25 1:56:21 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21766321526 2026/06/25 1:56:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321525 2026/06/25 1:56:20 (3 mins ago) 1:56:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321524 2026/06/25 1:56:20 (3 mins ago) 1:56:33 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21766321523 2026/06/25 1:56:20 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21766321522 2026/06/25 1:56:20 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21766321521 2026/06/25 1:56:20 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21766321520 2026/06/25 1:56:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21766321519 2026/06/25 1:56:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321518 2026/06/25 1:56:19 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21766321517 2026/06/25 1:56:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321516 2026/06/25 1:56:19 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321515 2026/06/25 1:56:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321514 2026/06/25 1:56:19 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321513 2026/06/25 1:56:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321512 2026/06/25 1:56:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321511 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Myanmar Korea Republic of 1.244.x.x SoftEther VPN (UDP) In-use
VPN-21766321510 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Argentina Japan 118.15.x.x OpenVPN In-use
VPN-21766321509 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321508 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321507 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Viet Nam Japan 219.28.x.x OpenVPN In-use
VPN-21766321506 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321505 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321504 2026/06/25 1:56:18 (3 mins ago) 1:56:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321503 2026/06/25 1:56:18 (3 mins ago) In-use 3 mins Taiwan Japan 115.39.x.x OpenVPN In-use
VPN-21766321502 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins Brazil Korea Republic of 14.51.x.x OpenVPN In-use
VPN-21766321501 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766321500 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321499 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins Brazil Japan 219.107.x.x OpenVPN In-use
VPN-21766321498 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321497 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321496 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321495 2026/06/25 1:56:17 (3 mins ago) 1:56:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321494 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 222.6.x.x OpenVPN In-use
VPN-21766321493 2026/06/25 1:56:17 (3 mins ago) 1:56:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321492 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins Italy Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21766321491 2026/06/25 1:56:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321490 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321489 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321488 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321487 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321486 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321485 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321484 2026/06/25 1:56:16 (3 mins ago) 1:56:23 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766321483 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21766321482 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321481 2026/06/25 1:56:16 (3 mins ago) 1:56:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321480 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321479 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321478 2026/06/25 1:56:16 (3 mins ago) In-use 3 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21766321477 2026/06/25 1:56:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321476 2026/06/25 1:56:15 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766321475 2026/06/25 1:56:15 (3 mins ago) In-use 3 mins Italy Korea Republic of 180.70.x.x SoftEther VPN (TCP) In-use
VPN-21766321474 2026/06/25 1:56:15 (3 mins ago) In-use 3 mins United States Japan 114.19.x.x SoftEther VPN (TCP) In-use
VPN-21766321473 2026/06/25 1:56:15 (3 mins ago) In-use 3 mins Saudi Arabia Japan 42.144.x.x OpenVPN In-use
VPN-21766321472 2026/06/25 1:56:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321471 2026/06/25 1:56:14 (3 mins ago) 1:56:34 0 mins Hong Kong Korea Republic of 220.149.x.x MS-SSTP 0.00 MB
VPN-21766321470 2026/06/25 1:56:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321469 2026/06/25 1:56:14 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21766321468 2026/06/25 1:56:14 (3 mins ago) 1:56:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321467 2026/06/25 1:56:14 (3 mins ago) In-use 3 mins India Paraguay 181.91.x.x OpenVPN In-use
VPN-21766321466 2026/06/25 1:56:14 (3 mins ago) In-use 3 mins Japan Korea Republic of 110.46.x.x SoftEther VPN (TCP) In-use
VPN-21766321465 2026/06/25 1:56:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321464 2026/06/25 1:56:13 (3 mins ago) 1:56:25 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.62 MB
VPN-21766321463 2026/06/25 1:56:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766321462 2026/06/25 1:56:13 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21766321461 2026/06/25 1:56:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21766321460 2026/06/25 1:56:13 (3 mins ago) In-use 3 mins Switzerland Japan 211.135.x.x OpenVPN In-use
VPN-21766321459 2026/06/25 1:56:13 (3 mins ago) In-use 3 mins Brazil Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21766321458 2026/06/25 1:56:13 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.8.x.x SoftEther VPN (TCP) In-use
VPN-21766321457 2026/06/25 1:56:13 (3 mins ago) 1:56:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766321456 2026/06/25 1:56:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766321455 2026/06/25 1:56:12 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 126.66.x.x SoftEther VPN (UDP) In-use
VPN-21766321454 2026/06/25 1:56:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
