Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,160 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21766698321 2026/06/25 2:46:41 (2 mins ago) In-use 2 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21766698320 2026/06/25 2:46:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698319 2026/06/25 2:46:39 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698318 2026/06/25 2:46:39 (2 mins ago) In-use 2 mins Argentina Japan 153.190.x.x OpenVPN In-use
VPN-21766698317 2026/06/25 2:46:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698316 2026/06/25 2:46:37 (2 mins ago) In-use 2 mins United States Japan 126.171.x.x OpenVPN In-use
VPN-21766698315 2026/06/25 2:46:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698314 2026/06/25 2:46:36 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21766698313 2026/06/25 2:46:36 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698312 2026/06/25 2:46:36 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21766698311 2026/06/25 2:46:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21766698310 2026/06/25 2:46:36 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766698309 2026/06/25 2:46:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 180.25.x.x OpenVPN In-use
VPN-21766698308 2026/06/25 2:46:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698307 2026/06/25 2:46:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698306 2026/06/25 2:46:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698305 2026/06/25 2:46:35 (2 mins ago) In-use 2 mins United States Japan 60.100.x.x OpenVPN In-use
VPN-21766698304 2026/06/25 2:46:34 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698303 2026/06/25 2:46:34 (2 mins ago) In-use 2 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21766698302 2026/06/25 2:46:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698301 2026/06/25 2:46:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766698300 2026/06/25 2:46:33 (2 mins ago) In-use 2 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21766698299 2026/06/25 2:46:32 (2 mins ago) 2:46:36 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698298 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21766698297 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21766698296 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698295 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698294 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21766698293 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698292 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698291 2026/06/25 2:46:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698290 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698289 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698288 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698287 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698286 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698285 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698284 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21766698283 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698282 2026/06/25 2:46:31 (2 mins ago) In-use 2 mins United States Japan 60.61.x.x OpenVPN In-use
VPN-21766698281 2026/06/25 2:46:30 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21766698280 2026/06/25 2:46:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698279 2026/06/25 2:46:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698278 2026/06/25 2:46:30 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 121.155.x.x OpenVPN In-use
VPN-21766698277 2026/06/25 2:46:29 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21766698276 2026/06/25 2:46:29 (2 mins ago) In-use 2 mins Pakistan Thailand 171.6.x.x MS-SSTP In-use
VPN-21766698275 2026/06/25 2:46:29 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21766698274 2026/06/25 2:46:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698273 2026/06/25 2:46:29 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21766698272 2026/06/25 2:46:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698271 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins Argentina Japan 60.143.x.x OpenVPN In-use
VPN-21766698270 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766698269 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698268 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins United States Japan 124.246.x.x OpenVPN In-use
VPN-21766698267 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698266 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698265 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21766698264 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698263 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698262 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21766698261 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins Argentina Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21766698260 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698259 2026/06/25 2:46:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698258 2026/06/25 2:46:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698257 2026/06/25 2:46:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698256 2026/06/25 2:46:27 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21766698255 2026/06/25 2:46:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698254 2026/06/25 2:46:27 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21766698253 2026/06/25 2:46:27 (2 mins ago) In-use 2 mins United States Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21766698252 2026/06/25 2:46:26 (2 mins ago) In-use 2 mins Myanmar Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21766698251 2026/06/25 2:46:26 (2 mins ago) In-use 2 mins Argentina Japan 180.18.x.x OpenVPN In-use
VPN-21766698250 2026/06/25 2:46:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698249 2026/06/25 2:46:26 (2 mins ago) In-use 2 mins United States Japan 153.134.x.x OpenVPN In-use
VPN-21766698248 2026/06/25 2:46:26 (2 mins ago) In-use 2 mins United States Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21766698247 2026/06/25 2:46:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698246 2026/06/25 2:46:26 (2 mins ago) In-use 2 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21766698245 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698244 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-21766698243 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698242 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins Cambodia Viet Nam 116.106.x.x OpenVPN In-use
VPN-21766698241 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21766698240 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21766698239 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21766698238 2026/06/25 2:46:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698237 2026/06/25 2:46:24 (2 mins ago) In-use 2 mins United States Korea Republic of 59.1.x.x OpenVPN In-use
VPN-21766698236 2026/06/25 2:46:24 (2 mins ago) In-use 2 mins Japan Japan 118.108.x.x OpenVPN In-use
VPN-21766698235 2026/06/25 2:46:24 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766698234 2026/06/25 2:46:24 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766698233 2026/06/25 2:46:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698232 2026/06/25 2:46:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698231 2026/06/25 2:46:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698230 2026/06/25 2:46:24 (2 mins ago) 2:46:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698229 2026/06/25 2:46:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698228 2026/06/25 2:46:23 (2 mins ago) In-use 2 mins United States Japan 220.57.x.x OpenVPN In-use
VPN-21766698227 2026/06/25 2:46:23 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21766698226 2026/06/25 2:46:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698225 2026/06/25 2:46:23 (2 mins ago) In-use 2 mins United States United States 47.32.x.x OpenVPN In-use
VPN-21766698224 2026/06/25 2:46:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698223 2026/06/25 2:46:23 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21766698222 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21766698221 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698220 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins Australia Japan 60.113.x.x OpenVPN In-use
VPN-21766698219 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins Japan Japan 60.116.x.x OpenVPN In-use
VPN-21766698218 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins Indonesia Japan 60.143.x.x OpenVPN In-use
VPN-21766698217 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21766698216 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21766698215 2026/06/25 2:46:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698214 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698213 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698212 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698211 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698210 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21766698209 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Canada Japan 110.66.x.x OpenVPN In-use
VPN-21766698208 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698207 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766698206 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698205 2026/06/25 2:46:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766698204 2026/06/25 2:46:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766698203 2026/06/25 2:46:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698202 2026/06/25 2:46:20 (2 mins ago) In-use 2 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21766698201 2026/06/25 2:46:20 (2 mins ago) In-use 2 mins Colombia Japan 110.66.x.x OpenVPN In-use
VPN-21766698200 2026/06/25 2:46:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21766698199 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21766698198 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21766698197 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698196 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766698195 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698194 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698193 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21766698192 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins France Korea Republic of 14.48.x.x OpenVPN In-use
VPN-21766698191 2026/06/25 2:46:19 (2 mins ago) 2:46:23 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698190 2026/06/25 2:46:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698189 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698188 2026/06/25 2:46:18 (2 mins ago) 2:46:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698187 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698186 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698185 2026/06/25 2:46:18 (2 mins ago) 2:46:22 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21766698184 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins Canada Japan 126.110.x.x OpenVPN In-use
VPN-21766698183 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21766698182 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698181 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21766698180 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21766698179 2026/06/25 2:46:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698178 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698177 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698176 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698175 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698174 2026/06/25 2:46:17 (2 mins ago) 2:46:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698173 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698172 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698171 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698170 2026/06/25 2:46:17 (2 mins ago) 2:46:22 0 mins Pakistan Thailand 171.6.x.x MS-SSTP 0.02 MB
VPN-21766698169 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698168 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21766698167 2026/06/25 2:46:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698166 2026/06/25 2:46:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698165 2026/06/25 2:46:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698164 2026/06/25 2:46:16 (2 mins ago) 2:46:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698163 2026/06/25 2:46:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21766698162 2026/06/25 2:46:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698161 2026/06/25 2:46:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698160 2026/06/25 2:46:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698159 2026/06/25 2:46:16 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21766698158 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698157 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766698156 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins Oman Japan 39.111.x.x OpenVPN In-use
VPN-21766698155 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698154 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698153 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698152 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698151 2026/06/25 2:46:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698150 2026/06/25 2:46:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698149 2026/06/25 2:46:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766698148 2026/06/25 2:46:14 (2 mins ago) 2:46:18 0 mins United States Japan 60.143.x.x OpenVPN 1.22 MB
VPN-21766698147 2026/06/25 2:46:14 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21766698146 2026/06/25 2:46:14 (2 mins ago) 2:46:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698145 2026/06/25 2:46:14 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698144 2026/06/25 2:46:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21766698143 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21766698142 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21766698141 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21766698140 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21766698139 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21766698138 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21766698137 2026/06/25 2:46:13 (2 mins ago) 2:46:16 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698136 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Taiwan Viet Nam 116.106.x.x OpenVPN In-use
VPN-21766698135 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Argentina Japan 153.190.x.x OpenVPN In-use
VPN-21766698134 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21766698133 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698132 2026/06/25 2:46:13 (2 mins ago) 2:46:20 0 mins United States Japan 221.44.x.x MS-SSTP 0.00 MB
VPN-21766698131 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21766698130 2026/06/25 2:46:13 (2 mins ago) In-use 2 mins Brazil Japan 220.254.x.x OpenVPN In-use
VPN-21766698129 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698128 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698127 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins Argentina Japan 180.25.x.x OpenVPN In-use
VPN-21766698126 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698125 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698124 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766698123 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21766698122 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698121 2026/06/25 2:46:12 (2 mins ago) 2:46:18 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21766698120 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21766698119 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21766698118 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21766698117 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21766698116 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21766698115 2026/06/25 2:46:12 (2 mins ago) 2:46:23 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21766698114 2026/06/25 2:46:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21766698113 2026/06/25 2:46:12 (2 mins ago) 2:46:17 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
